HP M402n Shift your office into high gear and doesn’t keep you waiting. Print your first page faster than the competition, and help secure your device, data, and documents from the moment you boot up to the moment you shut down.
Print more consistent, high-quality pages than ever before. Specially designed Original HP Toner cartridges with JetIntelligence deliver better performance, higher energy efficiency, and authentic HP quality—which the competition can’t match.
Take control of printing—and save energy. Use a suite of essential features to help you easily manage this power-conserving printer. It’s built to fit right into your office space and work style.
Keep your business nimble when needs shift or opportunity strikes—in the office or on the go. Ethernet capabilities help you stay connected and work with ease—from right where you are.
HP M402n Specification Tabs
Number of print cartridges | 1 |
Print technology | Laser |
Standard printer languages | PCL 5,PCL 6,PDF 1.7,PostScript 3,URF |
Recommended duty cycle | 750 – 4000 pages per month |
Printing colours | Black |
Maximum duty cycle | 80000 pages per month |
Duplex printing | No |
Maximum resolution | 1200 x 1200 DPI |
Color | No |
Time to first page (black, normal) | 5.7 s |
Duplex print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Paper input type | Paper tray |
Input capacity (tray 2) | 250 sheets |
Standard input capacity | 350 sheets |
Maximum input capacity | 900 sheets |
Multi-Purpose tray capacity | 100 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 3 |
Standard output capacity | 150 sheets |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Envelopes, Heavy paper, Labels, Plain paper, Pre-printed, Recycled paper, Transparencies |
ISO A-series sizes (A0…A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Legal, Letter |
JIS B-series sizes (B0…B9) | B5 |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Network ready | Yes |
Wi-Fi | No |
Ethernet LAN | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 1 |
Print technology | Laser |
Network ready | Yes |
Recommended duty cycle | 750 – 4000 pages per month |
Maximum duty cycle | 80000 pages per month |
Duplex printing | No |
Maximum resolution | 1200 x 1200 DPI |
Color | No |
HP M402n Specification Tabs
Maximum internal memory | 128 MB |
Internal memory | 128 MB |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |