HP M402n vs Lexmark MS417dn Battle of the Printers.
HP M402n |
Lexmark MS417dn |
|||
| Printer technology | Laser Monochrome | Printer technology | LaserMonochrome | |
| Color | Black and White | Color | Black and White | |
| Pager per minute | 38 ppm | Pager per minute | 40 ppm | |
| Madia Capacity | 350 Sheets | Madia Capacity | 300 Sheets | |
| Tray 1 | 100-sheet multipurpose tray | Tray 1 | ||
| Tray 2 | 250-sheet input tray | Tray 2 | ||
| Max Resolution | 4800 x 600 dpi | Max Resolution | 1200 x 1200 dpi | |
| Interfaces | USB 2.0, Gigabit LAN | Interfaces | Parallel, USB 2.0, Gigabit LAN | |
| AirPrint | Yes | AirPrint | Yes | |
| Processor | 1200 MHz | Processor | 800 MHz | |
| RAM | 128 MB | RAM | 256 MB | |
| Recommended Monthly Volume | 750 – 4000 pages | Recommended Monthly Volume | 750 – 7200 pages | |
| Duplexing | Duplexing | Yes | ||
| Toner Capacity | 3,100 pages | Toner Capacity depending or cartridges selected | ||
| Toner 51B1000 | 2,500 pages | |||
| Toner 51B1H00 | 8,500 pages | |||
| Imaging Drum | 60,000 pages | |||
| Printer MSRP | $270.00 | Printer MSRP | $289.00 | |
| Toner CF226A – 3.1k Pages | $126.99 | Toner 51B1000 – 2.5k Pages | $79.99 | |
| Toner 51B1H00 – 8.5k Pages | $184.99 | |||
| Warranty | 1-yr return to HP | Warranty | 1-yr Exchange Service | |
Our Take
When purchasing a printer, you have to take into consideration many thing such as printing speed, paper handling, connectivity and more.
Just based on cost of ownership we believe the HP M402n is a better choice than the Lexmark MS417dn
