|
| Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
| Automatic Duplexing | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Processor | 1.2 GHz |
| RAM Installed (Max) | 256 MB (256 MB) |
| Flash Memory Installed (Max) | 256 MB (256 MB) |
| Language Simulation | PCL 5C, PostScript 3, PCL 6, PDF, URF, PWG |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, light-weight paper, punched paper, preprinted paper |
| Total Media Capacity | 350 sheets |
| Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 750 – 4000 pages |
| Networking | Print server |
| Printer Features | Instant-on Technology |
| Power | AC 110 V |
| System Requirements | Android, Apple iOS, Microsoft Windows Server 2008 R2 (64-bits), Windows 8.1, Microsoft Windows Server 2008 R2 SP1 (64-bits), Microsoft Windows Server 2012 (64-bit), Microsoft Windows Server 2012 R2 (64-bit), Microsoft Windows 7 / 8 / 10, Apple macOS 10.12, Apple macOS 10.13, Apple macOS Mojave 10.14 |
| Manufacturer Warranty | 1-year warranty |
| Dimensions (WxDxH) | 15 in x 14.1 in x 8.5 in |

