Brother HL-L2370DW XL Specs, Supplies, and Accessories quick guide for an intelligent selection. Check Current Pricing
MAIN SPECIFICATIONS
|
| Interface | USB 2.0, LAN, Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Processor | 600 MHz |
| RAM Installed (Max) | 64 MB (64 MB) |
| Language Simulation | PCL 6 |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, thick paper, thin paper |
| Total Media Capacity | 250 sheets |
| Media Handling | 250-sheet input tray, 1-sheet manual tray |
| Monthly Duty Cycle (max) | 15000 pages |
| Recommended Monthly Volume | 2000 pages |
| Networking | Print server |
| Power | AC 120 V |
| System Requirements | Linux, Android, Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Apple iOS, Windows 8 (32/64 bits), Microsoft Windows Server 2008 R2 (64-bits), Windows 8.1 (32/64 bits), Apple MacOS X 10.10, Microsoft Windows Server 2012 (64-bit), Microsoft Windows Server 2012 R2 (64-bit), Windows 10 (32/64 bits), Windows Phone, Apple MacOS X 10.11, Microsoft Windows Server 2016, Apple macOS 10.12, Windows 10 in S mode, Apple macOS 10.13 |
| Manufacturer Warranty | 2-year warranty |
| Dimensions (WxDxH) | 14 in x 14.2 in x 7.2 in |
| Printer | ||||||||||||||||||||||||
|
| Processor | ||
|
||
| RAM | ||
|
| Media Handling | ||||||||||||||||||||||||
|
| Duty Cycle | ||||
|
| Networking | ||||||
|
| Expansion / Connectivity | ||
|
| Consumables Included | 1 x toner cartridge (black) – up to 3000 pages ISO/IEC 19752 – Brother TN760 ¦ 1 x toner cartridge (black) – up to 4500 pages ISO/IEC 19752 – Brother TN770 ¦ 1 x drum – up to 12000 pages – Brother DR-730 |
| Power | ||||||||||||
|
| OS Required | Linux, Android, Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Apple iOS, Windows 8 (32/64 bits), Microsoft Windows Server 2008 R2 (64-bits), Windows 8.1 (32/64 bits), Apple MacOS X 10.10, Microsoft Windows Server 2012 (64-bit), Microsoft Windows Server 2012 R2 (64-bit), Windows 10 (32/64 bits), Windows Phone, Apple MacOS X 10.11, Microsoft Windows Server 2016, Apple macOS 10.12, Windows 10 in S mode, Apple macOS 10.13 |
| Manufacturer Warranty | ||
|
| Dimensions & Weight | ||||||||
|
